| . | . | ||
|---|---|---|---|
| ij... 4 | 15304 | 43 | biabuchja |
| . . . . | 4189896 | 5334 | Bahmut |
| ''... | 539193 | 111 | Bahmut |
| . . ... | 798717 | 252 | Bahmut |
| 226300 | 192 | TM Ptero | |
| . ... | 185325 | 63 | gigantic_bream |
| . . | 394040 | 233 | gigantic_bream |
| . ... | 167548 | 24 | 333 |
| 2014-2018- ? | 233978 | 35 | |
| 72 | 554 | 0 | bianca3 |
| - 72 | 106399 | 67 | lavrin |
| ³ | 607 | 0 | bianca3 |
| 60008 | 8 | gigantic_bream | |
| . . . | 642278 | 82 | Bahmut |
| -. . ... | 1754457 | 1067 | Bahmut |
| Led 40-50-... | 1199018 | 2020 | aleks4 |
| : . ... | 1283 | 0 | kan |
| 5 Ledtube | 26790 | 0 | tukash |
| . . . | 589367 | 85 | Bahmut |
| LED Ptero Ray Re... | 43365 | 0 | TM Ptero |
| . | 31533 | 0 | TM Ptero |
| : 2, , , ... | 1458993 | 2163 | VasilOK |
| . | 65349 | 1 | djurseverum |
| 240+ + , | 47639 | 0 | ~~DANILA~~ |
| -, . | 195563 | 31 | morfey1375 |
| - mrn.com.ua | 123276 | 18 | *VaLeRa* |
| 1- | 60506 | 51 | mir_ |
| .. ... | 144197 | 119 | MONSTR |
| . . . ... | 29971 | 0 | *VaLeRa* |
| 65653 | 2 | algoll | |
| 332723 | 14 | ||
| 103892 | 1 | Charmer | |
| . ͳ | 13121 | 0 | Gre4ka |

