| . | . | ||
|---|---|---|---|
| . . . . | 4188221 | 5334 | Bahmut |
| ''... | 538842 | 111 | Bahmut |
| . . ... | 797802 | 252 | Bahmut |
| 226224 | 192 | TM Ptero | |
| . ... | 185049 | 63 | gigantic_bream |
| . . | 393400 | 233 | gigantic_bream |
| . ... | 167498 | 24 | 333 |
| 2014-2018- ? | 233880 | 35 | |
| 72 | 549 | 0 | bianca3 |
| - 72 | 106342 | 67 | lavrin |
| ³ | 603 | 0 | bianca3 |
| 59994 | 8 | gigantic_bream | |
| . . . | 642000 | 82 | Bahmut |
| -. . ... | 1753513 | 1067 | Bahmut |
| Led 40-50-... | 1198087 | 2020 | aleks4 |
| : . ... | 1276 | 0 | kan |
| 5 Ledtube | 26785 | 0 | tukash |
| . . . | 588860 | 85 | Bahmut |
| LED Ptero Ray Re... | 43359 | 0 | TM Ptero |
| . | 31529 | 0 | TM Ptero |
| : 2, , , ... | 1458733 | 2163 | VasilOK |
| . | 65340 | 1 | djurseverum |
| 240+ + , | 47637 | 0 | ~~DANILA~~ |
| -, . | 195510 | 31 | morfey1375 |
| - mrn.com.ua | 123265 | 18 | *VaLeRa* |
| 1- | 60465 | 51 | mir_ |
| .. ... | 144160 | 119 | MONSTR |
| . . . ... | 29958 | 0 | *VaLeRa* |
| 65627 | 2 | algoll | |
| 332705 | 14 | ||
| 103881 | 1 | Charmer | |
| . ͳ | 13116 | 0 | Gre4ka |
| ... | 198540 | 497 | INNA17 |

