| . | . | ||
|---|---|---|---|
| ij... 4 | 16663 | 43 | biabuchja |
| . . . . | 4204531 | 5334 | Bahmut |
| ''... | 540876 | 111 | Bahmut |
| . . ... | 801280 | 252 | Bahmut |
| 226733 | 192 | TM Ptero | |
| . ... | 186186 | 63 | gigantic_bream |
| . . | 395397 | 233 | gigantic_bream |
| . ... | 167962 | 24 | 333 |
| 2014-2018- ? | 234498 | 35 | |
| 72 | 624 | 0 | bianca3 |
| - 72 | 106701 | 67 | lavrin |
| ³ | 639 | 0 | bianca3 |
| 60108 | 8 | gigantic_bream | |
| . . . | 643572 | 82 | Bahmut |
| -. . ... | 1757610 | 1067 | Bahmut |
| Led 40-50-... | 1202990 | 2020 | aleks4 |
| : . ... | 1325 | 0 | kan |
| 5 Ledtube | 26833 | 0 | tukash |
| . . . | 590896 | 85 | Bahmut |
| LED Ptero Ray Re... | 43422 | 0 | TM Ptero |
| . | 31558 | 0 | TM Ptero |
| : 2, , , ... | 1461627 | 2163 | VasilOK |
| . | 65425 | 1 | djurseverum |
| 240+ + , | 47669 | 0 | ~~DANILA~~ |
| -, . | 195783 | 31 | morfey1375 |
| - mrn.com.ua | 123448 | 18 | *VaLeRa* |
| 1- | 60888 | 51 | mir_ |
| .. ... | 144582 | 119 | MONSTR |
| . . . ... | 30065 | 0 | *VaLeRa* |
| 65834 | 2 | algoll | |
| 332875 | 14 | ||
| 104019 | 1 | Charmer | |
| . ͳ | 13156 | 0 | Gre4ka |

