| . | . | ||
|---|---|---|---|
| ''... | 544053 | 111 | Bahmut |
| . ... | 187650 | 64 | gigantic_bream |
| . . | 398008 | 234 | gigantic_bream |
| . | 191 | 0 | Tiras |
| . . . . | 4209562 | 5334 | Bahmut |
| AQUAHIM SPIRITOL, ... | 257718 | 694 | |
| . . ... | 805127 | 252 | Bahmut |
| ij... 4 | 17517 | 43 | biabuchja |
| 228034 | 192 | TM Ptero | |
| . ... | 168983 | 24 | 333 |
| 2014-2018- ? | 235943 | 35 | |
| 72 | 922 | 0 | bianca3 |
| - 72 | 107576 | 67 | lavrin |
| ³ | 1046 | 0 | bianca3 |
| 60545 | 8 | gigantic_bream | |
| . . . | 646630 | 82 | Bahmut |
| -. . ... | 1760324 | 1067 | Bahmut |
| Led 40-50-... | 1205910 | 2020 | aleks4 |
| : . ... | 1401 | 0 | kan |
| 5 Ledtube | 26909 | 0 | tukash |
| . . . | 593177 | 85 | Bahmut |
| LED Ptero Ray Re... | 43559 | 0 | TM Ptero |
| . | 31617 | 0 | TM Ptero |
| : 2, , , ... | 1463220 | 2163 | VasilOK |
| . | 65588 | 1 | djurseverum |
| 240+ + , | 47791 | 0 | ~~DANILA~~ |
| -, . | 196704 | 31 | morfey1375 |
| - mrn.com.ua | 124031 | 18 | *VaLeRa* |
| 1- | 61585 | 51 | mir_ |
| .. ... | 144944 | 119 | MONSTR |
| . . . ... | 30563 | 0 | *VaLeRa* |
| 66438 | 2 | algoll | |
| 333331 | 14 |

