| . | . | ||
|---|---|---|---|
| ij... 4 | 16678 | 43 | biabuchja |
| . . . . | 4204602 | 5334 | Bahmut |
| ''... | 540915 | 111 | Bahmut |
| . . ... | 801354 | 252 | Bahmut |
| 226742 | 192 | TM Ptero | |
| . ... | 186205 | 63 | gigantic_bream |
| . . | 395428 | 233 | gigantic_bream |
| . ... | 167979 | 24 | 333 |
| 2014-2018- ? | 234518 | 35 | |
| 72 | 626 | 0 | bianca3 |
| - 72 | 106708 | 67 | lavrin |
| ³ | 641 | 0 | bianca3 |
| 60112 | 8 | gigantic_bream | |
| . . . | 643615 | 82 | Bahmut |
| -. . ... | 1757661 | 1067 | Bahmut |
| Led 40-50-... | 1203057 | 2020 | aleks4 |
| : . ... | 1325 | 0 | kan |
| 5 Ledtube | 26835 | 0 | tukash |
| . . . | 590925 | 85 | Bahmut |
| LED Ptero Ray Re... | 43424 | 0 | TM Ptero |
| . | 31558 | 0 | TM Ptero |
| : 2, , , ... | 1461660 | 2163 | VasilOK |
| . | 65429 | 1 | djurseverum |
| 240+ + , | 47671 | 0 | ~~DANILA~~ |
| -, . | 195789 | 31 | morfey1375 |
| - mrn.com.ua | 123458 | 18 | *VaLeRa* |
| 1- | 60899 | 51 | mir_ |
| .. ... | 144585 | 119 | MONSTR |
| . . . ... | 30075 | 0 | *VaLeRa* |
| 65846 | 2 | algoll | |
| 332882 | 14 | ||
| 104026 | 1 | Charmer | |
| . ͳ | 13156 | 0 | Gre4ka |

