| . | . | ||
|---|---|---|---|
| AQUAHIM SPIRITOL, ... | 256985 | 694 | |
| . . ... | 802709 | 252 | Bahmut |
| ij... 4 | 17128 | 43 | biabuchja |
| . . . . | 4206523 | 5334 | Bahmut |
| ''... | 541910 | 111 | Bahmut |
| 227350 | 192 | TM Ptero | |
| . ... | 186798 | 63 | gigantic_bream |
| . . | 396442 | 233 | gigantic_bream |
| . ... | 168460 | 24 | 333 |
| 2014-2018- ? | 235163 | 35 | |
| 72 | 816 | 0 | bianca3 |
| - 72 | 107069 | 67 | lavrin |
| ³ | 922 | 0 | bianca3 |
| 60369 | 8 | gigantic_bream | |
| . . . | 644508 | 82 | Bahmut |
| -. . ... | 1758759 | 1067 | Bahmut |
| Led 40-50-... | 1203786 | 2020 | aleks4 |
| : . ... | 1357 | 0 | kan |
| 5 Ledtube | 26860 | 0 | tukash |
| . . . | 591516 | 85 | Bahmut |
| LED Ptero Ray Re... | 43473 | 0 | TM Ptero |
| . | 31580 | 0 | TM Ptero |
| : 2, , , ... | 1462128 | 2163 | VasilOK |
| . | 65481 | 1 | djurseverum |
| 240+ + , | 47710 | 0 | ~~DANILA~~ |
| -, . | 196150 | 31 | morfey1375 |
| - mrn.com.ua | 123754 | 18 | *VaLeRa* |
| 1- | 61152 | 51 | mir_ |
| .. ... | 144684 | 119 | MONSTR |
| . . . ... | 30344 | 0 | *VaLeRa* |
| 66164 | 2 | algoll | |
| 333021 | 14 | ||
| 104303 | 1 | Charmer |

